002138067 Ellyson Sanitiser
30ml pocket size hand sanitiser in a clear plastic casing with coloured lid and silver carabiner clip. Contains 62% alcohol. Conforms to EN1276.
Dimensions
130mm(w) x 94mm(h) x 23mm(d)
Colours
Translucent/White, Translucent/Blue, Translucent/Black, Translucent/Green, Translucent/Purple
Print type and position
PadFront: 20(w) x 30(h)
Digital LabelFront: 40(w) x 40(h)
DigitalFront: 20(w) x 30(h)
All dimensions are in millimetres
Price breaks and print colour options
| Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Pad 1 Colour | £4.22 | £2.54 | £1.69 | £1.35 | £1.21 | £1.13 | £1.08 |
| 2 Colour | £6.91 | £3.84 | £2.33 | £1.75 | £1.57 | £1.48 | £1.41 |
| 3 Colour | £9.61 | £5.14 | £2.97 | £2.16 | £1.93 | £1.82 | £1.74 |
| Full Colour | £5.37 | £3.35 | £2.23 | £1.67 | £1.51 | £1.41 | £1.35 |
| Plain Stock | £1.52 | £1.23 | £1.05 | £0.95 | £0.85 | £0.79 | £0.75 |
| Label Print Full Colour | £5.20 | £2.74 | £2.08 | £1.79 | £1.59 | £1.49 | £1.44 |
| Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
| Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Digital Label | £4.22 | £2.54 | £1.69 | £1.35 | £1.21 | £1.13 | £1.08 |
| Digital Label Origination | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
| Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Digital | £4.22 | £2.54 | £1.69 | £1.35 | £1.21 | £1.13 | £1.08 |
| 2 Colour | £6.91 | £3.84 | £2.33 | £1.75 | £1.57 | £1.48 | £1.41 |
| 3 Colour | £9.61 | £5.14 | £2.97 | £2.16 | £1.93 | £1.82 | £1.74 |
| Full Colour | £5.37 | £3.35 | £2.23 | £1.67 | £1.51 | £1.41 | £1.35 |
| Plain Stock | £1.52 | £1.23 | £1.05 | £0.95 | £0.85 | £0.79 | £0.75 |
| Label Print Full Colour | £5.20 | £2.74 | £2.08 | £1.79 | £1.59 | £1.49 | £1.44 |
| Digital Origination | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
All prices are exclusive of Artwork, Origination, VAT & Carriage






!s=300.jpg)
!s=80.jpg)
!s=80.jpg)
!s=80.jpg)
!s=80.jpg)
!s=80.jpg)















